Cup Cake Chocolate
(35g) - Quality Cake
 
                    Looking After Our Quality
Ingredients
 
                                        100% Natural Cocoa
. 
                                        100% Natural Cow's Milk
. 
                                        100% Halal
. 
                    About Flavor
Chocolate is the ultimate indulgence, known for its deep, rich, and velvety flavor that captivates the senses. Whether enjoyed in its purest form or as a decadent addition to cakes, mousses, and ice creams, chocolate's luxurious taste is unmatched. Its smooth, bittersweet profile satisfies cravings and elevates any dessert with a sense of indulgence and sophistication. From dark and intense to creamy and sweet, chocolate’s versatility allows it to shine in countless variations, making it a beloved favorite for all ages.
Nutritional Information
| Per 100g | Per Serving | % Daily Reference | |
|---|---|---|---|
| Energy | 370kcal | 130Kcal | 19% | 
| Total Fat | 21g | 7.35g | 27% | 
| Saturated Fat | 6.922g | 2.423g | 35% | 
| Trans Fat | 0g | 0g | 0% | 
| Polyunsaturated Fat | 4.977g | 1.74g | 0.02% | 
| Monounsaturated Fat | 7.763g | 2.72g | 0.46% | 
| Cholestrol | 65mg | 22.75mg | 22% | 
| Sodium | 500mg | 175mg | 22% | 
| Total Carbohydrates | 41g | 14.35g | 15% | 
| Dietary Fiber | <1g | <1g | 2% | 
| Total Sugars | 22g | 7.7g | 44% | 
| Added Sugar | 22g | 7.7g | 44% | 
| Sugar Alcohol | 0g | 0g | 0% | 
| Protein | 5g | 1.75g | 10% | 
| Vitamin D | 0.304mcg | 0.106mcg | 2% | 
| Potassium | 209mg | 73.15mg | 4% | 
| Iron | 1.32mg | 0.46mg | 8% | 
| Calcium | 43.3mg | 15.2mg | 4% | 
 
                 
                 
                 
                 
                 
                         
                 
                         
                 
                         
                 
                 
                         
                